Philips Hue Miliskin Adjustable Head LED Smart Recessed Downlight White 5W 350lm
Flush-mount spot blends seamlessly into surroundings while providing warm-to-cool white light. Unlock more smart lighting features with a Hue Bridge.
| Brand Name | Philips Hue |
|---|---|
| Colour | White |
| Manufacturer Model No | 929003047101 |
| Adjustable | Adjustable Head |
| Bathroom Use | Not Bathroom |
| Beam Angle | 36 ° |
| Bezel Colour | White |
| Body Material | Bi-Material Body |
| Bulbs Supplied/Required | Supplied |
| CALC - Light Bulb Technology | LED |
| Colour Rendering Index | 80 |
| Colour Temperature Description | Variable White |
| Colour Temperature Value | 2200-6500 K |
| Cut-Out Diameter | 70 mm |
| Dimmable | Dimmable Via App |
| Domestic/Commercial Use | Suitable for Domestic & Commercial Use |
| Energy Rating | None |
| Fire Rated (Yes/No) | Non Fire Rated |
| Fixings Supplied | Fittings Supplied |
| IP Rating | IP20 |
| Indoor/Outdoor Usage | Indoor |
| Installation Zones | Outside Zone |
| Life Length | 15,000 hours |
| Light Bulb Technology | LED |
| Light Bulb(s) Supplied | 1 x GU10 LED Light Bulb Supplied |
| Lm | 350 lm |
| Lm Band | 201-400 |
| Manufacturer Guarantee | 1 Year Guarantee |
| Model Name | Miliskin |
| Network Standards | iOS & Android |
| Pack Size | 1 |
| Parent Colour | White |
| Pieces in Pack/Case | 1 |
| Power Consumption | 5 W |
| Power Type | Mains-Powered |
| Power Voltage Supply | 240 V |
| Product Depth | 90 mm |
| Product Diameter | 90 mm |
| Product Type | Smart Recessed Downlight |
| Shape | Round |
| Smart Compatibility | Smart |
| Smart Hub Requirement | Hub Not Required |
| Transformer | Integrated LED Driver |
| Wireless Range (Max.) | 10-100m |
| Wireless Range Restrictions | Electronic interference from appliances or physical obstruction, such as brick walls, metal frames and floors, can reduce the wireless range. A signal weakens every time it encounters an obstruction. |
| Works with Amazon Alexa | Works with Amazon Alexa |
| Works with Android App | Works with Android App |
| Works with Apple HomeKit | Works with Apple HomeKit |
| Works with Google Home | Works with Google Home |
| Works with iOS App | Works with iOS App |
| kWh Per 1000hr Life | 0.5 kWh/1000h |
Best Prices
|
Screwfix |
£39.99Best Price |
Visit Site In stock |
The prices shown are available online and may not reflect in store. Confirm prices before visiting store.
Map View
Updated.
Map View
Need a Tradesman?
Please tell us what kind of tradesman you need, and we’ll connect you with the right professional.
You may also like
GuardECO Nickel effect Non-adjustable LED Cool white Downlight 6W IP65
£11.00
Cheapest at Trade Point
