Philips GLS LED Light Bulb E27 4.9W (40W Eqv) Warm White CorePro Opal
Philips CorePro LED GLS light bulb with a ES-E27 cap. Equivalent to a 40W Traditional GLS but using only 4.9W of power. Opal finish.
| Brand Name | Philips |
|---|---|
| Colour | N/A |
| Material | Opal |
| Manufacturer Model No | 9290036032 |
| Wear Type | N/A |
| Type | LED Light Bulb |
| Certifications Met | N/A |
| Country of Origin | N/A |
| Protects From | N/A |
| Waterproof | N/A |
| Number of Pockets | N/A |
| Glass Type | Opal |
| Rated Life | 15,000 hours |
| New 2021 Energy Rating | F |
| Energy Saving | 88% saving on a 40W traditional GLS |
| Shape | GLS |
| Cap Type | ES-E27 |
| Dimmable | No - Not Suitable for Dimming |
| Diameter | 60mm |
| Height | 110mm |
| Weight | 0.028Kg |
| Total Lumens | 470lm |
| Warm Up Time | <0.5 seconds (0-60%) |
| Colour Temperature | 2700K |
| Colour Description | Warm White |
| Colour Rendering | RA >80 |
| Mercury Content | 0mg |
| Average Rated Life (L50) | 15,000 hours |
| Switching Cycles | 50,000 |
| Estimated Life Expectancy | 8 Years |
| Voltage | 240V |
| Power Consumption | 4.9W |
| Equivalent Wattage | 40W Traditional GLS |
| Estimated Running Cost | £2.00 per year based on 5-hours per day @ Jun 24 Price Cap (22.36p/kWh) |
| Estimated Equivalent Running Cost | £16.32 per year based on 5-hours per day @ Jun 24 Price Cap (22.36p/kWh) |
| Estimated Running Cost Saving | £14.32 per year based on 5-hours per day @ Jun 24 Price Cap (22.36p/kWh) |
| Estimated Energy Saving | 88% |
| EEI 2021 Energy Rating | F |
Best Prices
|
Simply LED |
£2.27Best Price |
Visit Site In stock |
The prices shown are available online and may not reflect in store. Confirm prices before visiting store.
Map View
Updated.
Map View
Need a Tradesman?
Please tell us what kind of tradesman you need, and we’ll connect you with the right professional.
